Standard Factory Building
Type and Size
Factory Type | Land Area (sqm) | Bldg Area (sqm) | Land Rental (IDR/sqm/month) | Bldg Rental (IDR/sqm/month) | Monthly Rental (IDR) | Service Charge (IDR/sqm/month) | Monthly Service Charge (IDR) |
---|---|---|---|---|---|---|---|
ST 1 | 1,710 | 1,717 | 13,500 | 50,000 | 108,935,000 | 2,400 | 4,104,000 |
ST 2 | 5,060 | 2,420 | 13,500 | 50,000 | 189,310,000 | 2,400 | 12,144,000 |
ST 3 | 11,625 | 7,173 | 13,500 | 50,000 | 515,587,500 | 2,400 | 27,900,000 |
ST 4 | 810 | 1,090 | 13,500 | 50,000 | 65,435,000 | 2,400 | 1,944,000 |
ST 5 | 640 | 603 | 13,500 | 55,000 | 42,905,000 | 2,400 | 1,536,000 |
Security Deposit
Factory Type | Security Deposit | To be paid upon signing the Offering Letter | To be paid upon signing the Lease Agreement |
---|---|---|---|
ST 1 | IDR 370,000,000 | IDR 125,000,000 | IDR 245,000,000 |
ST 2 | IDR 655,000,000 | IDR 220,000,000 | IDR 435,000,000 |
ST 3 | IDR 1,770,000,000 | IDR 590,000,000 | IDR 1,180,000,000 |
ST 4 | IDR 225,000,000 | IDR 75,000,000 | IDR 150,000,000 |
ST 5 | IDR 150,000,000 | IDR 50,000,000 | IDR 100,000,000 |
Rental term : | Minimum three years, renewable |
Grace period : | 2 months is provided free of charge to settle fitting out |
Terms of payment : | Rental fee of land, building and service charge is paid quarterly in advance two weeks prior to rental period |
Service charges include : | Security for outside the factory fence. |
Cleanliness of the estate outside the factory fence | |
Street lighting |
|
For further information, please contact:
PT. BESLAND PERTIWI
Wisma Indocement 12th floor
Jl. Jend. Sudirman kav. 70-71, Jakarta 12910
Jakarta - Indonesia
Jl. Jend. Sudirman kav. 70-71, Jakarta 12910
Jakarta - Indonesia
Wisma Bukit Indah
Block L, Purwakarta 41183
West Java - Indonesia
Block L, Purwakarta 41183
West Java - Indonesia
Phone : +62 264 351288
Fax : +62 264 351357
Fax : +62 264 351357